Statistics 2003-2014
Angels, Butterflies and Smiley Faces Sent


2014 Members Angels Butterflies Smiley Faces
January    360 3726 2652             65
February    360 3220 2501             52
March    360 3400 2475             55
April    356 3556 2867             52
May        
June        
July        
August        
September        
October        
November        
December        




2013 Members Angels Butterflies Smiley Faces
January   399 3962 2802 95
February   435 3926 2793 82
March 402 4002 2942 77
April 398 3896 2863 87
May 353 3947 2895 95
June 343 3763 2632 84
July 350 3863 2842 76
August 345 3922 2901 62
September 354 3896 2863 71
October 360 3798 2926 65
November 358 3859 2854 79
December 364 3901 2861 68



2012 Members Angels Butterflies Smiley Faces
January 378 3892 2996 89
February 380 3586 2589 92
March 380 3292 2732 84
April 380 3657 2658 87
May  380 3726 2592 82
June 380 3524 2227 87
July 380 3396 2596 94
August 380 3426 2432 82
September 379 3226 2410 79
October 379 3486 2525 87
November 379 3676 2824 95
December 379 3729 2769 82


 


2011 Members Angels Butterflies Smiley Faces
January 385 3892 2996 108
February 387 3876 2898 98
March 395 3999 2902 101
April 389 3927 2989 95
May 385 3944 2986 103
June 380 3902 2992 98
July 382 3995 2997 89
August 382 3992 2998 92
September 382 3989 2798 98
October 382 3462 2986 85
November 382 3412 2985 99
December 382 3683 2895 92




2010 Members Angels Butterflies Smiley Faces
January 400 2918 3312 98
February 390 3456 3220 102
March 392 4123 3698 107
April 396 3978 3256 114
May 393 4005 2997 129
June 380 3914 3049 99
July 385 4132 2996 82
August 374 3354 3049 85
September 381 4213 2886 95
October 372 3978 2967 104
November 379 4532 3456 94
December 365 3963 2916 94




 
2009 Members Angels Butterflies Smiley Faces
January 456 3818 3324 120
February 456 3345 3430 127
March 456 4340 3227 117
April 456 4235 3352 129
May 382 4115 3091 109
June 380 3804 2865 99
July 374 4037 2778 86
August 374 4240 2823 79
September 381 4562 2735 62
October 402 3343 2224 59
November 395 3402 2247 68
December 398 3262 2082 53




 
2008 Members Angels Butterflies Smiley Faces
January 625 3173 1523 135
February 610 3001 1517 121
March 601 2932 1620 117
April 585 3311 1832 136
May 561 3316 1790 118
June 561 3475 1806 115
July 561 3467 2321 134
August 503 3474 2218 153
September 500 3548 2350 119
October 468 3926 2835 135
November 472 4130 3339 157
December 482 4306 3252 160




 
2007 Members Angels Butterflies Smiley Faces
January 521 3063 2031 142
February 531 3281 2393 121
March 514 3186 2154 155
April 500 2956 1985 129
May 512 3046 2281 189
June 547 3125 2372 120
July 620 3119 2923 147
August 625 3064 2822 156
September 630 3201 2956 136
October 628 3269 2898 143
November 640 3145 2874 139
December 638 3029 1995 126




 
2006 Members Angels Butterflies Smiley Faces
January 668 3132 2437 66
February 678 2974 1964 79
March 679 3028 1585 74
April 649 3237 1589 90
May 637 3225 1828 94
June 616 3544 2224 121
July 583 3310 2136 117
August 583 3425 2002 103
September 567 3006 1991 118
October 562 3211 2168 77
November 542 3208 2319 154
December 541 3381 2483 145




2005 Members Angels Butterflies Smiley Faces
January 1064 3694 1784 156
February 1067 2723 1212 82
March 1216 3355 1603 88
April 1276 3094 1761 173
May 491 2852 1161 91
June 632 3040 1673 102
July 645 3236 1628 101
August 653 2962 1666 104
September 672 2905 1702 115
October 687 3155 1503 130
November 685 3063 1239 101
December 685 2823 1871 93




2004 Members Angels Butterflies Smiley Faces
January 580 2305 1139 182
February 632 2140 1236 149
March 690 2211 1276 118
April 730 2230 1328 111
May 732 2517 1392 95
June 745 2032 1394 169
July 902 2247 1284 116
August 908 3039 1345 124
September 970 2107 1399 129
October 980 3056 1388 98
November 1029 2522 1356 171
December 1027 3021 1218 145




2003 Members Angels Butterflies Smiley Faces
January 137 2203 52 233
February 174 2456 324 254
March 187 2791 223 280
April 227 2333 734 223
May 268 2037 1188 85
June 282 1662 671 106
July 320 1399 1434 160
August 364 1646 692 103
September 452 2172 1241 182
October 496 2624 1070 442
November 535 2845 1471 274
December 477 2631 1263 76